India vs West Indies, 4th ODI at Ahmedabad, Nov 15 2002 - Full Scorecard
RESULT
4th ODI (D/N), Ahmedabad, November 15, 2002, West Indies tour of India
West Indies (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kartik b Sehwag | 140 | 127 | 162 | 12 | 5 | 110.23 | |||
c †Dravid b Srinath | 26 | 24 | 42 | 3 | 1 | 108.33 | |||
run out (Kaif/Harbhajan Singh) | 5 | 14 | 20 | 0 | 0 | 35.71 | |||
not out | 99 | 104 | 144 | 8 | 0 | 95.19 | |||
c sub (D Mongia) b Harbhajan Singh | 3 | 5 | 13 | 0 | 0 | 60.00 | |||
not out | 36 | 27 | 31 | 5 | 0 | 133.33 | |||
Extras | (lb 5, nb 1, w 9) | 15 | |||||||
Total | 50 Ov (RR: 6.48) | 324/4 | |||||||
Fall of wickets: 1-80 (Wavell Hinds, 8.6 ov), 2-90 (Marlon Samuels, 13.5 ov), 3-238 (Chris Gayle, 39.2 ov), 4-258 (Shivnarine Chanderpaul, 42.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 71 | 1 | 7.88 | 22 | 7 | 2 | 2 | 0 | |
8.6 to WW Hinds, . 80/1 | ||||||||||
5 | 0 | 53 | 0 | 10.60 | 12 | 7 | 2 | 0 | 1 | |
10 | 1 | 30 | 1 | 3.00 | 35 | 0 | 0 | 0 | 0 | |
42.2 to S Chanderpaul, . 258/4 | ||||||||||
10 | 0 | 46 | 0 | 4.60 | 26 | 3 | 0 | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | |
8 | 0 | 49 | 1 | 6.12 | 15 | 3 | 1 | 0 | 0 | |
39.2 to CH Gayle, . 238/3 | ||||||||||
6 | 0 | 48 | 0 | 8.00 | 17 | 5 | 1 | 3 | 0 | |
1 | 0 | 13 | 0 | 13.00 | 0 | 2 | 0 | 0 | 0 |
India (T: 325 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Jacobs b Collins | 28 | 16 | 32 | 3 | 1 | 175.00 | |||
c Hooper b Dillon | 4 | 3 | 3 | 1 | 0 | 133.33 | |||
run out (sub [RL Powell]/Hooper) | 66 | 74 | 116 | 8 | 0 | 89.18 | |||
not out | 109 | 124 | 201 | 8 | 0 | 87.90 | |||
c Hooper b Dillon | 30 | 30 | 43 | 1 | 1 | 100.00 | |||
c sub (RL Powell) b Drakes | 8 | 10 | 14 | 0 | 0 | 80.00 | |||
not out | 57 | 41 | 55 | 5 | 2 | 139.02 | |||
Extras | (lb 2, nb 13, w 8) | 23 | |||||||
Total | 47.4 Ov (RR: 6.81) | 325/5 | |||||||
Fall of wickets: 1-5 (Virender Sehwag, 0.4 ov), 2-45 (Sourav Ganguly, 5.3 ov), 3-148 (VVS Laxman, 25.1 ov), 4-209 (Yuvraj Singh, 33.6 ov), 5-231 (Mohammad Kaif, 37.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 65 | 2 | 6.50 | 31 | 5 | 2 | 2 | 2 | |
0.4 to V Sehwag, . 5/1 33.6 to Yuvraj Singh, . 209/4 | ||||||||||
9 | 0 | 60 | 1 | 6.66 | 27 | 7 | 1 | 0 | 5 | |
5.3 to SC Ganguly, . 45/2 | ||||||||||
9.4 | 0 | 60 | 1 | 6.20 | 20 | 4 | 0 | 1 | 2 | |
37.3 to M Kaif, . 231/5 | ||||||||||
9 | 0 | 61 | 0 | 6.77 | 23 | 6 | 0 | 0 | 4 | |
9 | 0 | 62 | 0 | 6.88 | 16 | 3 | 0 | 5 | 0 | |
1 | 0 | 15 | 0 | 15.00 | 2 | 1 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- India innings: 1x5 ball over (Dillon's 3rd over)
Match Details
Sardar Patel Stadium, Motera, Ahmedabad | |
Toss | India, elected to field first |
Series | |
Season | 2002/03 |
Player Of The Match | |
Series result | 7-match series level 2-2 |
Match number | ODI no. 1896 |
Match days | daynight (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
India Innings
<1 / 3>