Pakistan vs New Zealand, 2nd ODI at Faisalabad, , Nov 23 1984 - Full Scorecard
RESULT
2nd ODI, Faisalabad, November 23, 1984, New Zealand tour of Pakistan
Pakistan (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Snedden | 41 | 34 | 40 | 1 | 0 | 120.58 | |||
b MD Crowe | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
c Stirling b Snedden | 25 | 34 | 45 | 4 | 1 | 73.52 | |||
run out | 20 | 15 | 29 | 2 | 0 | 133.33 | |||
not out | 39 | 29 | 44 | 2 | 2 | 134.48 | |||
lbw b MD Crowe | 10 | 11 | 14 | 1 | 0 | 90.90 | |||
not out | 10 | 9 | 10 | 1 | 0 | 111.11 | |||
Extras | (lb 7, nb 1, w 4) | 12 | |||||||
Total | 20 Ov (RR: 7.85) | 157/5 | |||||||
Fall of wickets: 1-3 (Mohsin Khan), 2-67 (Saleem Malik), 3-81 (Zaheer Abbas), 4-105 (Javed Miandad), 5-128 (Mudassar Nazar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 17 | 2 | 4.25 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 | |
4 | 0 | 25 | 0 | 6.25 | - | - | - | 0 | 0 | |
2 | 0 | 25 | 0 | 12.50 | - | - | - | 0 | 0 | |
4 | 0 | 41 | 2 | 10.25 | - | - | - | 0 | 0 | |
4 | 0 | 32 | 0 | 8.00 | - | - | - | 0 | 0 |
New Zealand (T: 158 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mudassar Nazar | 55 | 47 | 81 | 5 | 0 | 117.02 | |||
lbw b Zakir Khan | 7 | 14 | 18 | 0 | 0 | 50.00 | |||
c Zaheer Abbas b Mudassar Nazar | 19 | 17 | 26 | 2 | 0 | 111.76 | |||
lbw b Mudassar Nazar | 7 | 8 | 10 | 0 | 0 | 87.50 | |||
c Saleem Malik b Mudassar Nazar | 10 | 14 | 18 | 0 | 1 | 71.42 | |||
not out | 17 | 14 | 27 | 1 | 0 | 121.42 | |||
run out | 3 | 4 | 11 | 0 | 0 | 75.00 | |||
run out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
not out | 17 | 7 | 7 | 4 | 0 | 242.85 | |||
Extras | (b 2, lb 7, w 7) | 16 | |||||||
Total | 20 Ov (RR: 7.60) | 152/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-20 (Jeff Crowe), 2-61 (Martin Crowe), 3-78 (Paul McEwan), 4-106 (Lance Cairns), 5-112 (John Wright), 6-127 (Ian Smith), 7-132 (Derek Stirling) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 31 | 0 | 7.75 | - | - | - | 0 | 0 | |
4 | 0 | 28 | 1 | 7.00 | - | - | - | 0 | 0 | |
4 | 0 | 31 | 0 | 7.75 | - | - | - | 0 | 0 | |
4 | 0 | 27 | 4 | 6.75 | - | - | - | 0 | 0 | |
4 | 0 | 26 | 0 | 6.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Iqbal Stadium, Faisalabad | |
Toss | New Zealand, elected to field first |
Series | |
Season | 1984/85 |
Player Of The Match | |
Series result | Pakistan led the 4-match series 2-0 |
Match number | ODI no. 277 |
Match days | day (40-over match) |
ODI debut | |
Umpires |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>